| 7:00 am - Close | Registration |
| 7:30 am - 8:30 am | Continental Breakfast |
| 8:30 am - 9:20 am | Opening Remarks and Keynote Speaker |
| 9:25 am - 10:15 am | Regulatory Environment & Due Diligence panel Learn what regulatory changes are on the horizon for b/ds and RIAs and how these will impact their businesses moving forward. |
| 10:15 am - 10:45 am | Networking Break |
| 10:45 am - 11:35 am | Reg. D. Real Estate Programs panel How have Reg. D funds, notes, debentures and TIC/DSTs evolved recently. |
| 11:40 am - 12:30 pm | New Product Concepts & Emerging Trends panel Innovative products and strategies are emerging! Find out more about these new programs and how to analyze these opportunities. |
| 12:30 pm - 1:40 pm | Lunch & Networking |
| 1:40 pm - 2:30 pm | Industry Trends |
| 2:30 pm - 3:25 pm | Energy Opportunities panel Learn the benefits that can be derived from energy investments and how they fit into an investor's portfolio. |
| 3:25 pm - 3:55 pm | Networking Break |
| 3:55 pm - 4:45 pm | Private, Non-Traded REIT panel Can non-traded REITs & private REITs really meet the challenges of this economic climate? Learn the benefits, risks and valuation of REITs in 2010. |
| 4:45 pm - 5:40 pm | Top Producers Panel Discover what top producers are doing to navigate through the current environment and generate new business. |
| 5:40 pm - 7:00 pm | Networking/Cocktail Hour |
Details and topics on this schedule are subject to change. Check back soon for a more detailed schedule!
Why You Should Attend
Schedule
Current Sponsors
Register Now!
What Your Peers Say
About REISA Conferences
See why real estate securities industry leaders
attend year after year!
"As a new member of REISA, I found the conference to be very informative and beneficial. I look forward to the fall conference!" - Bryan Manning,
"Time is money, and I will make more of it because of having attended the REISA conference." - Kim Checketts, KAC Financial Services Inc. |